33 '3D2' => '268,311,314',
224 '8J1RF' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
225 '8J1RL' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
270 '9M50MS' => '303,529',
272 '9M6/LA6VM' => '261',
273 '9M6/LA7XK' => '261',
274 '9M6/LA9DL' => '261',
280 '9Q' => '305,531,532,533',
302 'AA0' => '469,475,479,486,487,491,492,504',
304 'AA1' => '470,482,484,493,502,509',
306 'AA3' => '471,472,483,501',
308 'AA4' => '462,473,474,480,490,503,505,508',
309 'AA5' => '463,481,488,495,499,506',
310 'AA6' => '465,466,467,468',
311 'AA7' => '464,476,489,496,500,507,510,513',
312 'AA8' => '485,498,512',
313 'AA9' => '477,478,511',
315 'AB0' => '469,475,479,486,487,491,492,504',
316 'AB1' => '470,482,484,493,502,509',
318 'AB3' => '471,472,483,501',
319 'AB4' => '462,473,474,480,490,503,505,508',
322 'AB5' => '463,481,488,495,499,506',
323 'AB6' => '465,466,467,468',
324 'AB7' => '464,476,489,496,500,507,510,513',
325 'AB8' => '485,498,512',
326 'AB9' => '477,478,511',
328 'AC0' => '469,475,479,486,487,491,492,504',
329 'AC1' => '470,482,484,493,502,509',
331 'AC3' => '471,472,483,501',
332 'AC4' => '462,473,474,480,490,503,505,508',
334 'AC5' => '463,481,488,495,499,506',
335 'AC6' => '465,466,467,468',
336 'AC7' => '464,476,489,496,500,507,510,513',
337 'AC8' => '485,498,512',
338 'AC9' => '477,478,511',
340 'AD0' => '469,475,479,486,487,491,492,504',
341 'AD1' => '470,482,484,493,502,509',
343 'AD3' => '471,472,483,501',
344 'AD4' => '462,473,474,480,490,503,505,508',
346 'AD5' => '463,481,488,495,499,506',
347 'AD6' => '465,466,467,468',
348 'AD7' => '464,476,489,496,500,507,510,513',
349 'AD8' => '485,498,512',
351 'AD9' => '477,478,511',
353 'AE0' => '469,475,479,486,487,491,492,504',
354 'AE1' => '470,482,484,493,502,509',
356 'AE3' => '471,472,483,501',
357 'AE4' => '462,473,474,480,490,503,505,508',
358 'AE5' => '463,481,488,495,499,506',
359 'AE6' => '465,466,467,468',
360 'AE7' => '464,476,489,496,500,507,510,513',
361 'AE8' => '485,498,512',
362 'AE9' => '477,478,511',
365 'AF0' => '469,475,479,486,487,491,492,504',
366 'AF1' => '470,482,484,493,502,509',
368 'AF3' => '471,472,483,501',
369 'AF4' => '462,473,474,480,490,503,505,508',
370 'AF5' => '463,481,488,495,499,506',
371 'AF6' => '465,466,467,468',
372 'AF7' => '464,476,489,496,500,507,510,513',
373 'AF8' => '485,498,512',
374 'AF9' => '477,478,511',
376 'AG0' => '469,475,479,486,487,491,492,504',
377 'AG1' => '470,482,484,493,502,509',
379 'AG3' => '471,472,483,501',
381 'AG4' => '462,473,474,480,490,503,505,508',
383 'AG5' => '463,481,488,495,499,506',
384 'AG6' => '465,466,467,468',
385 'AG7' => '464,476,489,496,500,507,510,513',
386 'AG8' => '485,498,512',
387 'AG9' => '477,478,511',
406 'AI0' => '469,475,479,486,487,491,492,504',
407 'AI1' => '470,482,484,493,502,509',
409 'AI3' => '471,472,483,501',
410 'AI4' => '462,473,474,480,490,503,505,508',
411 'AI5' => '463,481,488,495,499,506',
412 'AI6' => '465,466,467,468',
413 'AI7' => '464,476,489,496,500,507,510,513',
414 'AI8' => '485,498,512',
415 'AI9' => '477,478,511',
417 'AJ0' => '469,475,479,486,487,491,492,504',
418 'AJ1' => '470,482,484,493,502,509',
420 'AJ3' => '471,472,483,501',
421 'AJ4' => '462,473,474,480,490,503,505,508',
422 'AJ5' => '463,481,488,495,499,506',
423 'AJ6' => '465,466,467,468',
424 'AJ7' => '464,476,489,496,500,507,510,513',
425 'AJ8' => '485,498,512',
426 'AJ9' => '477,478,511',
428 'AK0' => '469,475,479,486,487,491,492,504',
429 'AK1' => '470,482,484,493,502,509',
431 'AK3' => '471,472,483,501',
432 'AK4' => '462,473,474,480,490,503,505,508',
433 'AK5' => '463,481,488,495,499,506',
434 'AK6' => '465,466,467,468',
435 'AK7' => '464,476,489,496,500,507,510,513',
436 'AK8' => '485,498,512',
437 'AK9' => '477,478,511',
457 'ANT' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
480 'AX0' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
490 'AY0N/X' => '119,398,399',
492 'AY3DR/D' => '119,398,399',
493 'AY4EJ/D' => '119,398,399',
494 'AY5E/D' => '119,398,399',
495 'AY7DSY/D' => '119,398,399',
497 'B1' => '10,341,342,343',
498 'B2' => '10,341,342,343',
499 'B3' => '10,341,342,343',
500 'B3G' => '10,341,342,343',
501 'B3H' => '10,341,342,343',
502 'B3I' => '10,341,342,343',
503 'B3J' => '10,341,342,343',
504 'B3K' => '10,341,342,343',
505 'B3L' => '10,341,342,343',
506 'B4' => '10,341,342,343',
507 'B5' => '10,341,342,343',
508 'B6' => '10,341,342,343',
509 'B7' => '10,341,342,343',
510 'B8' => '10,341,342,343',
511 'B9' => '10,341,342,343',
512 'B9M' => '10,341,342,343',
513 'B9N' => '10,341,342,343',
514 'B9O' => '10,341,342,343',
515 'B9P' => '10,341,342,343',
516 'B9Q' => '10,341,342,343',
517 'B9R' => '10,341,342,343',
518 'B9S' => '10,341,342,343',
520 'BA3G' => '10,341,342,343',
521 'BA3H' => '10,341,342,343',
522 'BA3I' => '10,341,342,343',
523 'BA3J' => '10,341,342,343',
524 'BA3K' => '10,341,342,343',
525 'BA3L' => '10,341,342,343',
526 'BA9M' => '10,341,342,343',
527 'BA9N' => '10,341,342,343',
528 'BA9O' => '10,341,342,343',
529 'BA9P' => '10,341,342,343',
530 'BA9Q' => '10,341,342,343',
531 'BA9R' => '10,341,342,343',
532 'BA9S' => '10,341,342,343',
536 'BD3G' => '10,341,342,343',
537 'BD3H' => '10,341,342,343',
538 'BD3I' => '10,341,342,343',
539 'BD3J' => '10,341,342,343',
540 'BD3K' => '10,341,342,343',
541 'BD3L' => '10,341,342,343',
542 'BD9M' => '10,341,342,343',
543 'BD9N' => '10,341,342,343',
544 'BD9O' => '10,341,342,343',
545 'BD9P' => '10,341,342,343',
546 'BD9Q' => '10,341,342,343',
547 'BD9R' => '10,341,342,343',
548 'BD9S' => '10,341,342,343',
552 'BG3G' => '10,341,342,343',
553 'BG3H' => '10,341,342,343',
554 'BG3I' => '10,341,342,343',
555 'BG3J' => '10,341,342,343',
556 'BG3K' => '10,341,342,343',
557 'BG3L' => '10,341,342,343',
558 'BG9M' => '10,341,342,343',
559 'BG9N' => '10,341,342,343',
560 'BG9O' => '10,341,342,343',
561 'BG9P' => '10,341,342,343',
562 'BG9Q' => '10,341,342,343',
563 'BG9R' => '10,341,342,343',
564 'BG9S' => '10,341,342,343',
566 'BH3G' => '10,341,342,343',
567 'BH3H' => '10,341,342,343',
568 'BH3I' => '10,341,342,343',
569 'BH3J' => '10,341,342,343',
570 'BH3K' => '10,341,342,343',
571 'BH3L' => '10,341,342,343',
572 'BH9M' => '10,341,342,343',
573 'BH9N' => '10,341,342,343',
574 'BH9O' => '10,341,342,343',
575 'BH9P' => '10,341,342,343',
576 'BH9Q' => '10,341,342,343',
577 'BH9R' => '10,341,342,343',
578 'BH9S' => '10,341,342,343',
583 'BL3G' => '10,341,342,343',
584 'BL3H' => '10,341,342,343',
585 'BL3I' => '10,341,342,343',
586 'BL3J' => '10,341,342,343',
587 'BL3K' => '10,341,342,343',
588 'BL3L' => '10,341,342,343',
589 'BL9M' => '10,341,342,343',
590 'BL9N' => '10,341,342,343',
591 'BL9O' => '10,341,342,343',
592 'BL9P' => '10,341,342,343',
593 'BL9Q' => '10,341,342,343',
594 'BL9R' => '10,341,342,343',
595 'BL9S' => '10,341,342,343',
609 'BT' => '341,342,343',
610 'BT3G' => '10,341,342,343',
611 'BT3H' => '10,341,342,343',
612 'BT3I' => '10,341,342,343',
613 'BT3J' => '10,341,342,343',
614 'BT3K' => '10,341,342,343',
615 'BT3L' => '10,341,342,343',
616 'BT9M' => '10,341,342,343',
617 'BT9N' => '10,341,342,343',
618 'BT9O' => '10,341,342,343',
619 'BT9P' => '10,341,342,343',
620 'BT9Q' => '10,341,342,343',
621 'BT9R' => '10,341,342,343',
622 'BT9S' => '10,341,342,343',
632 'BY' => '10,341,342,343',
633 'BY3G' => '10,341,342,343',
634 'BY3H' => '10,341,342,343',
635 'BY3I' => '10,341,342,343',
636 'BY3J' => '10,341,342,343',
637 'BY3K' => '10,341,342,343',
638 'BY3L' => '10,341,342,343',
639 'BY9M' => '10,341,342,343',
640 'BY9N' => '10,341,342,343',
641 'BY9O' => '10,341,342,343',
642 'BY9P' => '10,341,342,343',
643 'BY9Q' => '10,341,342,343',
644 'BY9R' => '10,341,342,343',
645 'BY9S' => '10,341,342,343',
647 'BZ3G' => '10,341,342,343',
648 'BZ3H' => '10,341,342,343',
649 'BZ3I' => '10,341,342,343',
650 'BZ3J' => '10,341,342,343',
651 'BZ3K' => '10,341,342,343',
652 'BZ3L' => '10,341,342,343',
653 'BZ9M' => '10,341,342,343',
654 'BZ9N' => '10,341,342,343',
655 'BZ9O' => '10,341,342,343',
656 'BZ9P' => '10,341,342,343',
657 'BZ9Q' => '10,341,342,343',
658 'BZ9R' => '10,341,342,343',
659 'BZ9S' => '10,341,342,343',
666 'C9' => '15,344,345',
683 'CE' => '16,346,347',
689 'CE9' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
750 'DJ4SN/LU/X' => '119,398,399',
758 'DP0GVN' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
782 'EA9' => '37,348,349',
799 'EE9' => '37,348,349',
840 'FO' => '47,350,351,48,327,328',
843 'FO/DL1AWI' => '327',
845 'FO/DL9AWI' => '327',
849 'FR' => '50,51,52,53',
855 'FT' => '55,352,57,368',
858 'FT0Y' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
862 'FT2Y' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
866 'FT4Y' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
870 'FT5Y' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
880 'GB0BNC' => '64,353',
883 'GB0BWT' => '64,353',
891 'GB0DGL' => '64,353',
892 'GB0FFS' => '64,353',
893 'GB0FLA' => '64,353',
895 'GB0GDS' => '64,353',
896 'GB0GEI' => '64,353',
897 'GB0GHD' => '64,353',
899 'GB0GKR' => '64,353',
901 'GB0GNE' => '64,353',
906 'GB0HHW' => '64,353',
910 'GB0KGS' => '64,353',
911 'GB0KTC' => '64,353',
912 'GB0LCS' => '64,353',
915 'GB0MLM' => '64,353',
916 'GB0MOL' => '64,353',
921 'GB0NHL' => '64,353',
924 'GB0OYT' => '64,353',
925 'GB0PPE' => '64,353',
928 'GB0QWM' => '64,353',
929 'GB0RBS' => '64,353',
937 'GB0SHP' => '64,353',
940 'GB0SKY' => '64,353',
946 'GB0SSF' => '64,353',
958 'GB100MAS' => '64,353',
961 'GB125BRC' => '64,353',
963 'GB150NRL' => '64,353',
965 'GB1EPC' => '64,353',
966 'GB1FVT' => '64,353',
975 'GB2AGG' => '64,353',
977 'GB2AST' => '64,353',
978 'GB2AYR' => '64,353',
980 'GB2CHG' => '64,353',
982 'GB2DHS' => '64,353',
985 'GB2FBM' => '64,353',
986 'GB2FIO' => '64,353',
987 'GB2FSM' => '64,353',
990 'GB2GNL' => '64,353',
994 'GB2GTM' => '64,353',
998 'GB2HRH' => '64,353',
999 'GB2HST' => '64,353',
1000 'GB2HSW' => '64,353',
1001 'GB2IAS' => '64,353',
1002 'GB2IGB' => '64,353',
1003 'GB2IGS' => '64,353',
1006 'GB2IOC' => '64,353',
1007 'GB2IOG' => '64,353',
1009 'GB2IOT' => '64,353',
1011 'GB2JUNO' => '64,353',
1012 'GB2KDS' => '64,353',
1013 'GB2KHL' => '64,353',
1014 'GB2LAY' => '64,353',
1015 'GB2LBN' => '64,353',
1016 'GB2LCL' => '64,353',
1017 'GB2LCP' => '64,353',
1018 'GB2LGB' => '64,353',
1019 'GB2LHI' => '64,353',
1021 'GB2LMG' => '64,353',
1022 'GB2LNM' => '64,353',
1024 'GB2LO' => '64,353',
1025 'GB2LP' => '64,353',
1026 'GB2LS' => '64,353',
1028 'GB2LSS' => '64,353',
1029 'GB2LT' => '64,353',
1030 'GB2LTN' => '64,353',
1032 'GB2MAS' => '64,353',
1036 'GB2MOD' => '64,353',
1037 'GB2MOF' => '64,353',
1040 'GB2MSL' => '64,353',
1041 'GB2MUL' => '64,353',
1042 'GB2NAG' => '64,353',
1043 'GB2NBC' => '64,353',
1044 'GB2NCL' => '64,353',
1045 'GB2NEF' => '64,353',
1047 'GB2NL' => '64,353',
1048 'GB2NTS' => '64,353',
1050 'GB2OWM' => '64,353',
1051 'GB2OYC' => '64,353',
1052 'GB2PBF' => '64,353',
1053 'GB2PS' => '64,353',
1054 'GB2RB' => '64,353',
1056 'GB2RRL' => '64,353',
1061 'GB2SKG' => '64,353',
1062 'GB2SLH' => '64,353',
1063 'GB2SPD' => '64,353',
1064 'GB2SSF' => '64,353',
1065 'GB2STB' => '64,353',
1068 'GB2TDS' => '64,353',
1069 'GB2TI' => '64,353',
1073 'GB2WBB' => '64,353',
1079 'GB3GM' => '64,353',
1081 'GB400CA' => '64,353',
1082 'GB4AAS' => '64,353',
1085 'GB4CGW' => '64,353',
1088 'GB4DAS' => '64,353',
1091 'GB4GM' => '64,353',
1095 'GB4LNM' => '64,353',
1102 'GB4NFE' => '64,353',
1103 'GB4PMS' => '64,353',
1104 'GB4RAF' => '64,353',
1107 'GB4SLH' => '64,353',
1111 'GB4TSR' => '64,353',
1114 'GB4ZBS' => '64,353',
1116 'GB50ATC' => '64,353',
1117 'GB50JS' => '64,353',
1120 'GB50SWL' => '64,353',
1122 'GB5AST' => '64,353',
1123 'GB5BBS' => '64,353',
1127 'GB5CO' => '64,353',
1128 'GB5FHC' => '64,353',
1131 'GB5OL' => '64,353',
1132 'GB5RO' => '64,353',
1133 'GB5SI' => '64,353',
1136 'GB5TI' => '64,353',
1137 'GB60BBC' => '64,353',
1138 'GB60CRB' => '64,353',
1139 'GB60NTS' => '64,353',
1143 'GB6MI' => '64,353',
1145 'GB6SA' => '64,353',
1146 'GB6SM' => '64,353',
1148 'GB6TAA' => '64,353',
1149 'GB6WW' => '64,353',
1150 'GB700BSB' => '64,353',
1152 'GB75GD' => '64,353',
1153 'GB75SCP' => '64,353',
1154 'GB75STT' => '64,353',
1155 'GB8AYR' => '64,353',
1156 'GB8CA' => '64,353',
1157 'GB8CF' => '64,353',
1158 'GB8CI' => '64,353',
1159 'GB8CM' => '64,353',
1160 'GB8CN' => '64,353',
1161 'GB8CO' => '64,353',
1162 'GB8CSL' => '64,353',
1163 'GB8CY' => '64,353',
1164 'GB8FF' => '64,353',
1165 'GB8OO' => '64,353',
1167 'GB8RU' => '64,353',
1169 'GB93AM' => '64,353',
1258 'HZ' => '83,354,355',
1259 'I' => '84,359,360',
1303 'JA' => '92,361,362,363,364',
1345 'K0' => '469,475,479,486,487,491,492,504',
1353 'K1' => '470,482,484,493,502,509',
1371 'K3' => '471,472,483,501',
1373 'K3FMQ/VE2' => '191',
1378 'K4' => '462,473,474,480,490,503,505,508',
1405 'K5' => '463,481,488,495,499,506',
1412 'K6' => '465,466,467,468',
1415 'K7' => '464,476,489,496,500,507,510,513',
1429 'K8' => '485,498,512',
1437 'K9' => '477,478,511',
1445 'KA0' => '469,475,479,486,487,491,492,504',
1446 'KA1' => '470,482,484,493,502,509',
1449 'KA3' => '471,472,483,501',
1450 'KA4' => '462,473,474,480,490,503,505,508',
1451 'KA5' => '463,481,488,495,499,506',
1452 'KA6' => '465,466,467,468',
1453 'KA7' => '464,476,489,496,500,507,510,513',
1454 'KA8' => '485,498,512',
1456 'KA9' => '477,478,511',
1457 'KB0' => '469,475,479,486,487,491,492,504',
1458 'KB1' => '470,482,484,493,502,509',
1460 'KB3' => '471,472,483,501',
1461 'KB4' => '462,473,474,480,490,503,505,508',
1462 'KB5' => '463,481,488,495,499,506',
1463 'KB6' => '465,466,467,468',
1464 'KB7' => '464,476,489,496,500,507,510,513',
1466 'KB8' => '485,498,512',
1467 'KB9' => '477,478,511',
1468 'KC0' => '469,475,479,486,487,491,492,504',
1469 'KC1' => '470,482,484,493,502,509',
1471 'KC3' => '471,472,483,501',
1473 'KC4' => '462,473,474,480,490,503,505,508,535,536,537',
1474 'KC4/K2ARB' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
1475 'KC4AAA' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
1476 'KC4AAC' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
1477 'KC4USB' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
1478 'KC4USV' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
1479 'KC5' => '463,481,488,495,499,506',
1480 'KC6' => '465,466,467,468',
1481 'KC7' => '464,476,489,496,500,507,510,513',
1483 'KC8' => '485,498,512',
1484 'KC9' => '477,478,511',
1485 'KD0' => '469,475,479,486,487,491,492,504',
1486 'KD1' => '470,482,484,493,502,509',
1488 'KD3' => '471,472,483,501',
1489 'KD3RF/VE2' => '191',
1490 'KD3TB/VE2' => '191',
1491 'KD4' => '462,473,474,480,490,503,505,508',
1492 'KD5' => '463,481,488,495,499,506',
1495 'KD6' => '465,466,467,468',
1496 'KD7' => '464,476,489,496,500,507,510,513',
1497 'KD8' => '485,498,512',
1498 'KD9' => '477,478,511',
1499 'KE0' => '469,475,479,486,487,491,492,504',
1500 'KE1' => '470,482,484,493,502,509',
1502 'KE3' => '471,472,483,501',
1503 'KE4' => '462,473,474,480,490,503,505,508',
1506 'KE5' => '463,481,488,495,499,506',
1507 'KE6' => '465,466,467,468',
1508 'KE7' => '464,476,489,496,500,507,510,513',
1510 'KE8' => '485,498,512',
1511 'KE9' => '477,478,511',
1512 'KF0' => '469,475,479,486,487,491,492,504',
1513 'KF1' => '470,482,484,493,502,509',
1515 'KF3' => '471,472,483,501',
1516 'KF4' => '462,473,474,480,490,503,505,508',
1517 'KF5' => '463,481,488,495,499,506',
1518 'KF6' => '465,466,467,468',
1519 'KF7' => '464,476,489,496,500,507,510,513',
1520 'KF8' => '485,498,512',
1521 'KF9' => '477,478,511',
1522 'KG0' => '469,475,479,486,487,491,492,504',
1523 'KG1' => '470,482,484,493,502,509',
1525 'KG3' => '471,472,483,501',
1526 'KG4' => '462,473,474,480,490,503,505,508,339',
1528 'KG5' => '463,481,488,495,499,506',
1529 'KG6' => '465,466,467,468',
1533 'KG7' => '464,476,489,496,500,507,510,513',
1534 'KG8' => '485,498,512',
1535 'KG9' => '477,478,511',
1544 'KH6' => '107,389,390',
1559 'KI0' => '469,475,479,486,487,491,492,504',
1560 'KI1' => '470,482,484,493,502,509',
1562 'KI3' => '471,472,483,501',
1563 'KI4' => '462,473,474,480,490,503,505,508',
1564 'KI5' => '463,481,488,495,499,506',
1565 'KI6' => '465,466,467,468',
1567 'KI7' => '464,476,489,496,500,507,510,513',
1568 'KI8' => '485,498,512',
1569 'KI9' => '477,478,511',
1570 'KJ0' => '469,475,479,486,487,491,492,504',
1571 'KJ1' => '470,482,484,493,502,509',
1573 'KJ3' => '471,472,483,501',
1574 'KJ4' => '462,473,474,480,490,503,505,508',
1575 'KJ5' => '463,481,488,495,499,506',
1576 'KJ6' => '465,466,467,468',
1578 'KJ7' => '464,476,489,496,500,507,510,513',
1579 'KJ8' => '485,498,512',
1580 'KJ9' => '477,478,511',
1581 'KK0' => '469,475,479,486,487,491,492,504',
1582 'KK1' => '470,482,484,493,502,509',
1584 'KK3' => '471,472,483,501',
1585 'KK4' => '462,473,474,480,490,503,505,508',
1586 'KK5' => '463,481,488,495,499,506',
1587 'KK6' => '465,466,467,468',
1588 'KK7' => '464,476,489,496,500,507,510,513',
1589 'KK8' => '485,498,512',
1590 'KK9' => '477,478,511',
1596 'KL7' => '112,391,392,393,394',
1600 'KM0' => '469,475,479,486,487,491,492,504',
1601 'KM1' => '470,482,484,493,502,509',
1603 'KM3' => '471,472,483,501',
1604 'KM4' => '462,473,474,480,490,503,505,508',
1606 'KM5' => '463,481,488,495,499,506',
1607 'KM6' => '465,466,467,468',
1609 'KM7' => '464,476,489,496,500,507,510,513',
1610 'KM8' => '485,498,512',
1611 'KM9' => '477,478,511',
1612 'KN0' => '469,475,479,486,487,491,492,504',
1613 'KN1' => '470,482,484,493,502,509',
1615 'KN3' => '471,472,483,501',
1616 'KN4' => '462,473,474,480,490,503,505,508',
1619 'KN5' => '463,481,488,495,499,506',
1621 'KN6' => '465,466,467,468',
1623 'KN7' => '464,476,489,496,500,507,510,513',
1624 'KN8' => '485,498,512',
1626 'KN9' => '477,478,511',
1627 'KO0' => '469,475,479,486,487,491,492,504',
1628 'KO1' => '470,482,484,493,502,509',
1630 'KO3' => '471,472,483,501',
1631 'KO4' => '462,473,474,480,490,503,505,508',
1632 'KO5' => '463,481,488,495,499,506',
1633 'KO6' => '465,466,467,468',
1634 'KO7' => '464,476,489,496,500,507,510,513',
1636 'KO8' => '485,498,512',
1637 'KO9' => '477,478,511',
1644 'KQ0' => '469,475,479,486,487,491,492,504',
1645 'KQ1' => '470,482,484,493,502,509',
1647 'KQ3' => '471,472,483,501',
1648 'KQ4' => '462,473,474,480,490,503,505,508',
1649 'KQ5' => '463,481,488,495,499,506',
1650 'KQ6' => '465,466,467,468',
1651 'KQ7' => '464,476,489,496,500,507,510,513',
1652 'KQ8' => '485,498,512',
1653 'KQ9' => '477,478,511',
1654 'KR0' => '469,475,479,486,487,491,492,504',
1655 'KR1' => '470,482,484,493,502,509',
1657 'KR3' => '471,472,483,501',
1658 'KR4' => '462,473,474,480,490,503,505,508',
1659 'KR5' => '463,481,488,495,499,506',
1660 'KR6' => '465,466,467,468',
1661 'KR7' => '464,476,489,496,500,507,510,513',
1662 'KR8' => '485,498,512',
1663 'KR9' => '477,478,511',
1664 'KS0' => '469,475,479,486,487,491,492,504',
1665 'KS1' => '470,482,484,493,502,509',
1667 'KS3' => '471,472,483,501',
1668 'KS4' => '462,473,474,480,490,503,505,508',
1669 'KS5' => '463,481,488,495,499,506',
1670 'KS6' => '465,466,467,468',
1671 'KS7' => '464,476,489,496,500,507,510,513',
1673 'KS8' => '485,498,512',
1674 'KS9' => '477,478,511',
1675 'KT0' => '469,475,479,486,487,491,492,504',
1676 'KT1' => '470,482,484,493,502,509',
1678 'KT3' => '471,472,483,501',
1679 'KT4' => '462,473,474,480,490,503,505,508',
1680 'KT5' => '463,481,488,495,499,506',
1681 'KT6' => '465,466,467,468',
1682 'KT7' => '464,476,489,496,500,507,510,513',
1683 'KT8' => '485,498,512',
1684 'KT9' => '477,478,511',
1685 'KU0' => '469,475,479,486,487,491,492,504',
1686 'KU1' => '470,482,484,493,502,509',
1689 'KU3' => '471,472,483,501',
1690 'KU4' => '462,473,474,480,490,503,505,508',
1691 'KU5' => '463,481,488,495,499,506',
1692 'KU6' => '465,466,467,468',
1693 'KU7' => '464,476,489,496,500,507,510,513',
1694 'KU8' => '485,498,512',
1696 'KU9' => '477,478,511',
1697 'KV0' => '469,475,479,486,487,491,492,504',
1698 'KV1' => '470,482,484,493,502,509',
1700 'KV3' => '471,472,483,501',
1701 'KV4' => '462,473,474,480,490,503,505,508,114',
1703 'KV5' => '463,481,488,495,499,506',
1704 'KV6' => '465,466,467,468',
1705 'KV7' => '464,476,489,496,500,507,510,513',
1706 'KV8' => '485,498,512',
1707 'KV9' => '477,478,511',
1708 'KW0' => '469,475,479,486,487,491,492,504',
1709 'KW1' => '470,482,484,493,502,509',
1712 'KW3' => '471,472,483,501',
1713 'KW4' => '462,473,474,480,490,503,505,508',
1714 'KW5' => '463,481,488,495,499,506',
1715 'KW6' => '465,466,467,468',
1716 'KW7' => '464,476,489,496,500,507,510,513',
1717 'KW8' => '485,498,512',
1718 'KW9' => '477,478,511',
1719 'KX0' => '469,475,479,486,487,491,492,504',
1720 'KX1' => '470,482,484,493,502,509',
1722 'KX3' => '471,472,483,501',
1723 'KX4' => '462,473,474,480,490,503,505,508',
1724 'KX5' => '463,481,488,495,499,506',
1725 'KX6' => '465,466,467,468',
1726 'KX7' => '464,476,489,496,500,507,510,513',
1727 'KX8' => '485,498,512',
1728 'KX9' => '477,478,511',
1729 'KY0' => '469,475,479,486,487,491,492,504',
1730 'KY1' => '470,482,484,493,502,509',
1733 'KY3' => '471,472,483,501',
1734 'KY4' => '462,473,474,480,490,503,505,508',
1737 'KY5' => '463,481,488,495,499,506',
1738 'KY6' => '465,466,467,468',
1739 'KY7' => '464,476,489,496,500,507,510,513',
1740 'KY8' => '485,498,512',
1741 'KY9' => '477,478,511',
1742 'KZ0' => '469,475,479,486,487,491,492,504',
1743 'KZ1' => '470,482,484,493,502,509',
1745 'KZ3' => '471,472,483,501',
1746 'KZ4' => '462,473,474,480,490,503,505,508',
1747 'KZ5' => '463,481,488,495,499,506',
1748 'KZ6' => '465,466,467,468',
1749 'KZ7' => '464,476,489,496,500,507,510,513',
1750 'KZ8' => '485,498,512',
1751 'KZ9' => '477,478,511',
1754 'L20ARC/D' => '119,398,399',
1755 'L21ESC/LH' => '119,398,399',
1756 'L25E/D' => '119,398,399',
1758 'L30EY/D' => '119,398,399',
1759 'L30EY/V' => '119,398,399',
1761 'L40E/D' => '119,398,399',
1762 'L44D/D' => '119,398,399',
1767 'L80AA/D' => '119,398,399',
1768 'L84VI/D' => '119,398,399',
1769 'L8D/X' => '119,398,399',
1771 'LA' => '118,395,396,397',
1786 'LO0D/D' => '119,398,399',
1787 'LO7E/D' => '119,398,399',
1793 'LU' => '119,398,399',
1794 'LU/DH4PB/R' => '119,398,399',
1795 'LU/DH4PB/S' => '119,398,399',
1796 'LU1AEE/D' => '119,398,399',
1797 'LU1AF/D' => '119,398,399',
1798 'LU1CDP/D' => '119,398,399',
1799 'LU1DK/D' => '119,398,399',
1800 'LU1DMA/E' => '119,398,399',
1801 'LU1DZ/E' => '119,398,399',
1802 'LU1DZ/P' => '119,398,399',
1803 'LU1DZ/Q' => '119,398,399',
1804 'LU1DZ/R' => '119,398,399',
1805 'LU1DZ/S' => '119,398,399',
1806 'LU1DZ/X' => '119,398,399',
1807 'LU1EJ/W' => '119,398,399',
1808 'LU1EQ/D' => '119,398,399',
1809 'LU1EYW/D' => '119,398,399',
1810 'LU1OFN/I' => '119,398,399',
1811 'LU1VOF/D' => '119,398,399',
1812 'LU1VZ/V' => '119,398,399',
1813 'LU1XAW/X' => '119,398,399',
1814 'LU1XWC/E' => '119,398,399',
1815 'LU1XY/X' => '119,398,399',
1816 'LU1YU/D' => '119,398,399',
1817 'LU1YY/Y' => '119,398,399',
1818 'LU1Z' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
1821 'LU2CRM/XA' => '119,398,399',
1822 'LU2DT/D' => '119,398,399',
1823 'LU2DT/LH' => '119,398,399',
1824 'LU2DVI/H' => '119,398,399',
1825 'LU2EE/D' => '119,398,399',
1826 'LU2EE/E' => '119,398,399',
1827 'LU2EJB/X' => '119,398,399',
