-AA0,AB0,AC0,AD0,AE0,AF0,AG0,AI0,AJ0,AK0 Colorado-K 226 7 4 7.00 39 30 48 N 105 12 28 W
-K0,KA0,KB0,KC0,KD0,KE0,KF0,KG0,KI0,KJ0 Colorado-K 226 7 4 7.00 39 30 48 N 105 12 28 W
-KK0,KM0,KN0,KO0,KQ0,KR0,KS0,KT0,KU0,KV0 Colorado-K 226 7 4 7.00 39 30 48 N 105 12 28 W
-KW0,KX0,KY0,KZ0,N0,NA0,NB0,NC0,ND0,NE0 Colorado-K 226 7 4 7.00 39 30 48 N 105 12 28 W
-NF0,NG0,NI0,NJ0,NK0,NM0,NN0,NO0,NQ0,NR0 Colorado-K 226 7 4 7.00 39 30 48 N 105 12 28 W
-NS0,NT0,NU0,NV0,NW0,NX0,NY0,NZ0,W0,WA0 Colorado-K 226 7 4 7.00 39 30 48 N 105 12 28 W
-WB0,WC0,WD0,WE0,WF0,WG0,WI0,WJ0,WK0,WM0 Colorado-K 226 7 4 7.00 39 30 48 N 105 12 28 W
-WN0,WO0,WQ0,WR0,WS0,WT0,WU0,WV0,WW0,WX0 Colorado-K 226 7 4 7.00 39 30 48 N 105 12 28 W
-WY0,WZ0 Colorado-K 226 7 4 7.00 39 30 48 N 105 12 28 W
-AA0,AB0,AC0,AD0,AE0,AF0,AG0,AI0,AJ0,AK0,K0 Iowa-K 226 7 4 6.00 41 56 45 N 93 2 11 W
-KA0,KB0,KC0,KD0,KE0,KF0,KG0,KI0,KJ0,KK0,KM0 Iowa-K 226 7 4 6.00 41 56 45 N 93 2 11 W
-KN0,KO0,KQ0,KR0,KS0,KT0,KU0,KV0,KW0,KX0,KY0 Iowa-K 226 7 4 6.00 41 56 45 N 93 2 11 W
-KZ0,N0,NA0,NB0,NC0,ND0,NE0,NF0,NG0,NI0,NJ0 Iowa-K 226 7 4 6.00 41 56 45 N 93 2 11 W
-NK0,NM0,NN0,NO0,NQ0,NR0,NS0,NT0,NU0,NV0,NW0 Iowa-K 226 7 4 6.00 41 56 45 N 93 2 11 W
-NX0,NY0,NZ0,W0,WA0,WB0,WC0,WD0,WE0,WF0,WG0 Iowa-K 226 7 4 6.00 41 56 45 N 93 2 11 W
-WI0,WJ0,WK0,WM0,WN0,WO0,WQ0,WR0,WS0,WT0,WU0 Iowa-K 226 7 4 6.00 41 56 45 N 93 2 11 W
-WV0,WW0,WX0,WY0,WZ0 Iowa-K 226 7 4 6.00 41 56 45 N 93 2 11 W
-AA0,AB0,AC0,AD0,AE0,AF0,AG0,AI0,AJ0,AK0,K0 Kansas-K 226 7 4 6.00 38 27 53 N 96 27 46 W
-KA0,KB0,KC0,KD0,KE0,KF0,KG0,KI0,KJ0,KK0,KM0 Kansas-K 226 7 4 6.00 38 27 53 N 96 27 46 W
-KN0,KO0,KQ0,KR0,KS0,KT0,KU0,KV0,KW0,KX0,KY0 Kansas-K 226 7 4 6.00 38 27 53 N 96 27 46 W
-KZ0,N0,NA0,NB0,NC0,ND0,NE0,NF0,NG0,NI0,NJ0 Kansas-K 226 7 4 6.00 38 27 53 N 96 27 46 W
-NK0,NM0,NN0,NO0,NQ0,NR0,NS0,NT0,NU0,NV0,NW0 Kansas-K 226 7 4 6.00 38 27 53 N 96 27 46 W
-NX0,NY0,NZ0,W0,WA0,WB0,WC0,WD0,WE0,WF0,WG0 Kansas-K 226 7 4 6.00 38 27 53 N 96 27 46 W
-WI0,WJ0,WK0,WM0,WN0,WO0,WQ0,WR0,WS0,WT0,WU0 Kansas-K 226 7 4 6.00 38 27 53 N 96 27 46 W
-WV0,WW0,WX0,WY0,WZ0 Kansas-K 226 7 4 6.00 38 27 53 N 96 27 46 W
-AA0,AB0,AC0,AD0,AE0,AF0,AG0,AI0,AJ0,AK0 Minnesota-K 226 7 4 6.00 45 12 12 N 93 34 18 W
-K0,KA0,KB0,KC0,KD0,KE0,KF0,KG0,KI0,KJ0 Minnesota-K 226 7 4 6.00 45 12 12 N 93 34 18 W
-KK0,KM0,KN0,KO0,KQ0,KR0,KS0,KT0,KU0,KV0 Minnesota-K 226 7 4 6.00 45 12 12 N 93 34 18 W
-KW0,KX0,KY0,KZ0,N0,NA0,NB0,NC0,ND0,NE0 Minnesota-K 226 7 4 6.00 45 12 12 N 93 34 18 W
-NF0,NG0,NI0,NJ0,NK0,NM0,NN0,NO0,NQ0,NR0 Minnesota-K 226 7 4 6.00 45 12 12 N 93 34 18 W
-NS0,NT0,NU0,NV0,NW0,NX0,NY0,NZ0,W0,WA0 Minnesota-K 226 7 4 6.00 45 12 12 N 93 34 18 W
-WB0,WC0,WD0,WE0,WF0,WG0,WI0,WJ0,WK0,WM0 Minnesota-K 226 7 4 6.00 45 12 12 N 93 34 18 W
-WN0,WO0,WQ0,WR0,WS0,WT0,WU0,WV0,WW0,WX0 Minnesota-K 226 7 4 6.00 45 12 12 N 93 34 18 W
-WY0,WZ0 Minnesota-K 226 7 4 6.00 45 12 12 N 93 34 18 W
-AA0,AB0,AC0,AD0,AE0,AF0,AG0,AI0,AJ0,AK0 Missouri-K 226 7 4 6.00 38 25 25 N 92 11 54 W
-K0,KA0,KB0,KC0,KD0,KE0,KF0,KG0,KI0,KJ0 Missouri-K 226 7 4 6.00 38 25 25 N 92 11 54 W
-KK0,KM0,KN0,KO0,KQ0,KR0,KS0,KT0,KU0,KV0 Missouri-K 226 7 4 6.00 38 25 25 N 92 11 54 W
-KW0,KX0,KY0,KZ0,N0,NA0,NB0,NC0,ND0,NE0 Missouri-K 226 7 4 6.00 38 25 25 N 92 11 54 W
-NF0,NG0,NI0,NJ0,NK0,NM0,NN0,NO0,NQ0,NR0 Missouri-K 226 7 4 6.00 38 25 25 N 92 11 54 W
-NS0,NT0,NU0,NV0,NW0,NX0,NY0,NZ0,W0,WA0 Missouri-K 226 7 4 6.00 38 25 25 N 92 11 54 W
-WB0,WC0,WD0,WE0,WF0,WG0,WI0,WJ0,WK0,WM0 Missouri-K 226 7 4 6.00 38 25 25 N 92 11 54 W
-WN0,WO0,WQ0,WR0,WS0,WT0,WU0,WV0,WW0,WX0 Missouri-K 226 7 4 6.00 38 25 25 N 92 11 54 W
-WY0,WZ0 Missouri-K 226 7 4 6.00 38 25 25 N 92 11 54 W
-AA0,AB0,AC0,AD0,AE0,AF0,AG0,AI0,AJ0 North-Dakota-K 226 7 4 6.00 47 20 54 N 99 18 34 W
-AK0,K0,KA0,KB0,KC0,KD0,KE0,KF0,KG0 North-Dakota-K 226 7 4 6.00 47 20 54 N 99 18 34 W
-KI0,KJ0,KK0,KM0,KN0,KO0,KQ0,KR0,KS0 North-Dakota-K 226 7 4 6.00 47 20 54 N 99 18 34 W
-KT0,KU0,KV0,KW0,KX0,KY0,KZ0,N0,NA0 North-Dakota-K 226 7 4 6.00 47 20 54 N 99 18 34 W
-NB0,NC0,ND0,NE0,NF0,NG0,NI0,NJ0,NK0 North-Dakota-K 226 7 4 6.00 47 20 54 N 99 18 34 W
-NM0,NN0,NO0,NQ0,NR0,NS0,NT0,NU0,NV0 North-Dakota-K 226 7 4 6.00 47 20 54 N 99 18 34 W
-NW0,NX0,NY0,NZ0,W0,WA0,WB0,WC0,WD0 North-Dakota-K 226 7 4 6.00 47 20 54 N 99 18 34 W
-WE0,WF0,WG0,WI0,WJ0,WK0,WM0,WN0,WO0 North-Dakota-K 226 7 4 6.00 47 20 54 N 99 18 34 W
-WQ0,WR0,WS0,WT0,WU0,WV0,WW0,WX0,WY0 North-Dakota-K 226 7 4 6.00 47 20 54 N 99 18 34 W
-WZ0 North-Dakota-K 226 7 4 6.00 47 20 54 N 99 18 34 W
-AA0,AB0,AC0,AD0,AE0,AF0,AG0,AI0,AJ0,AK0 Nebraska-K 226 7 4 6.00 41 10 27 N 97 18 56 W
-K0,KA0,KB0,KC0,KD0,KE0,KF0,KG0,KI0,KJ0 Nebraska-K 226 7 4 6.00 41 10 27 N 97 18 56 W
-KK0,KM0,KN0,KO0,KQ0,KR0,KS0,KT0,KU0,KV0 Nebraska-K 226 7 4 6.00 41 10 27 N 97 18 56 W
-KW0,KX0,KY0,KZ0,N0,NA0,NB0,NC0,ND0,NE0 Nebraska-K 226 7 4 6.00 41 10 27 N 97 18 56 W
-NF0,NG0,NI0,NJ0,NK0,NM0,NN0,NO0,NQ0,NR0 Nebraska-K 226 7 4 6.00 41 10 27 N 97 18 56 W
-NS0,NT0,NU0,NV0,NW0,NX0,NY0,NZ0,W0,WA0 Nebraska-K 226 7 4 6.00 41 10 27 N 97 18 56 W
-WB0,WC0,WD0,WE0,WF0,WG0,WI0,WJ0,WK0,WM0 Nebraska-K 226 7 4 6.00 41 10 27 N 97 18 56 W
-WN0,WO0,WQ0,WR0,WS0,WT0,WU0,WV0,WW0,WX0 Nebraska-K 226 7 4 6.00 41 10 27 N 97 18 56 W
-WY0,WZ0 Nebraska-K 226 7 4 6.00 41 10 27 N 97 18 56 W
-AA0,AB0,AC0,AD0,AE0,AF0,AG0,AI0,AJ0 South-Dakota-K 226 7 4 6.00 44 0 51 N 99 0 8 W
-AK0,K0,KA0,KB0,KC0,KD0,KE0,KF0,KG0 South-Dakota-K 226 7 4 6.00 44 0 51 N 99 0 8 W
-KI0,KJ0,KK0,KM0,KN0,KO0,KQ0,KR0,KS0 South-Dakota-K 226 7 4 6.00 44 0 51 N 99 0 8 W
-KT0,KU0,KV0,KW0,KX0,KY0,KZ0,N0,NA0 South-Dakota-K 226 7 4 6.00 44 0 51 N 99 0 8 W
-NB0,NC0,ND0,NE0,NF0,NG0,NI0,NJ0,NK0 South-Dakota-K 226 7 4 6.00 44 0 51 N 99 0 8 W
-NM0,NN0,NO0,NQ0,NR0,NS0,NT0,NU0,NV0 South-Dakota-K 226 7 4 6.00 44 0 51 N 99 0 8 W
-NW0,NX0,NY0,NZ0,W0,WA0,WB0,WC0,WD0 South-Dakota-K 226 7 4 6.00 44 0 51 N 99 0 8 W
-WE0,WF0,WG0,WI0,WJ0,WK0,WM0,WN0,WO0 South-Dakota-K 226 7 4 6.00 44 0 51 N 99 0 8 W
-WQ0,WR0,WS0,WT0,WU0,WV0,WW0,WX0,WY0 South-Dakota-K 226 7 4 6.00 44 0 51 N 99 0 8 W
-WZ0 South-Dakota-K 226 7 4 6.00 44 0 51 N 99 0 8 W
-AA1,AB1,AC1,AD1,AE1,AF1,AG1,AI1,AJ1 Connecticut-K 226 8 5 5.00 41 29 49 N 72 52 13 W
-AK1,K1,KA1,KB1,KC1,KD1,KE1,KF1,KG1,KI1 Connecticut-K 226 8 5 5.00 41 29 49 N 72 52 13 W
-KJ1,KK1,KM1,KN1,KO1,KQ1,KR1,KS1,KT1 Connecticut-K 226 8 5 5.00 41 29 49 N 72 52 13 W
-KU1,KV1,KW1,KX1,KY1,KZ1,N1,NA1,NB1,NC1 Connecticut-K 226 8 5 5.00 41 29 49 N 72 52 13 W
-ND1,NE1,NF1,NG1,NI1,NJ1,NK1,NM1,NN1 Connecticut-K 226 8 5 5.00 41 29 49 N 72 52 13 W
-NO1,NQ1,NR1,NS1,NT1,NU1,NV1,NW1,NX1 Connecticut-K 226 8 5 5.00 41 29 49 N 72 52 13 W
-NY1,NZ1,W1,WA1,WB1,WC1,WD1,WE1,WF1,WG1 Connecticut-K 226 8 5 5.00 41 29 49 N 72 52 13 W
-WI1,WJ1,WK1,WM1,WN1,WO1,WQ1,WR1,WS1 Connecticut-K 226 8 5 5.00 41 29 49 N 72 52 13 W
-WT1,WU1,WV1,WW1,WX1,WY1,WZ1 Connecticut-K 226 8 5 5.00 41 29 49 N 72 52 13 W
-AA1,AB1,AC1,AD1,AE1,AF1,AG1,AI1,AJ1 Massachusetts-K 226 8 5 5.00 42 16 20 N 71 21 48 W
-AK1,K1,KA1,KB1,KC1,KD1,KE1,KF1,KG1 Massachusetts-K 226 8 5 5.00 42 16 20 N 71 21 48 W
-KI1,KJ1,KK1,KM1,KN1,KO1,KQ1,KR1,KS1 Massachusetts-K 226 8 5 5.00 42 16 20 N 71 21 48 W
-KT1,KU1,KV1,KW1,KX1,KY1,KZ1,N1,NA1 Massachusetts-K 226 8 5 5.00 42 16 20 N 71 21 48 W
-NB1,NC1,ND1,NE1,NF1,NG1,NI1,NJ1,NK1 Massachusetts-K 226 8 5 5.00 42 16 20 N 71 21 48 W
-NM1,NN1,NO1,NQ1,NR1,NS1,NT1,NU1,NV1 Massachusetts-K 226 8 5 5.00 42 16 20 N 71 21 48 W
-NW1,NX1,NY1,NZ1,W1,WA1,WB1,WC1,WD1 Massachusetts-K 226 8 5 5.00 42 16 20 N 71 21 48 W
-WE1,WF1,WG1,WI1,WJ1,WK1,WM1,WN1,WO1 Massachusetts-K 226 8 5 5.00 42 16 20 N 71 21 48 W
-WQ1,WR1,WS1,WT1,WU1,WV1,WW1,WX1,WY1 Massachusetts-K 226 8 5 5.00 42 16 20 N 71 21 48 W
-WZ1 Massachusetts-K 226 8 5 5.00 42 16 20 N 71 21 48 W
-AA1,AB1,AC1,AD1,AE1,AF1,AG1,AI1,AJ1,AK1,K1 Maine-K 226 8 5 5.00 44 17 59 N 69 44 11 W
-KA1,KB1,KC1,KD1,KE1,KF1,KG1,KI1,KJ1,KK1,KM1 Maine-K 226 8 5 5.00 44 17 59 N 69 44 11 W
-KN1,KO1,KQ1,KR1,KS1,KT1,KU1,KV1,KW1,KX1,KY1 Maine-K 226 8 5 5.00 44 17 59 N 69 44 11 W
-KZ1,N1,NA1,NB1,NC1,ND1,NE1,NF1,NG1,NI1,NJ1 Maine-K 226 8 5 5.00 44 17 59 N 69 44 11 W
-NK1,NM1,NN1,NO1,NQ1,NR1,NS1,NT1,NU1,NV1,NW1 Maine-K 226 8 5 5.00 44 17 59 N 69 44 11 W
-NX1,NY1,NZ1,W1,WA1,WB1,WC1,WD1,WE1,WF1,WG1 Maine-K 226 8 5 5.00 44 17 59 N 69 44 11 W
-WI1,WJ1,WK1,WM1,WN1,WO1,WQ1,WR1,WS1,WT1,WU1 Maine-K 226 8 5 5.00 44 17 59 N 69 44 11 W
-WV1,WW1,WX1,WY1,WZ1 Maine-K 226 8 5 5.00 44 17 59 N 69 44 11 W
-AA1,AB1,AC1,AD1,AE1,AF1,AG1,AI1,AJ1 New-Hampshire-K 226 8 5 5.00 43 9 17 N 71 27 43 W
-AK1,K1,KA1,KB1,KC1,KD1,KE1,KF1,KG1 New-Hampshire-K 226 8 5 5.00 43 9 17 N 71 27 43 W
-KI1,KJ1,KK1,KM1,KN1,KO1,KQ1,KR1,KS1 New-Hampshire-K 226 8 5 5.00 43 9 17 N 71 27 43 W
-KT1,KU1,KV1,KW1,KX1,KY1,KZ1,N1,NA1 New-Hampshire-K 226 8 5 5.00 43 9 17 N 71 27 43 W
-NB1,NC1,ND1,NE1,NF1,NG1,NI1,NJ1,NK1 New-Hampshire-K 226 8 5 5.00 43 9 17 N 71 27 43 W
-NM1,NN1,NO1,NQ1,NR1,NS1,NT1,NU1,NV1 New-Hampshire-K 226 8 5 5.00 43 9 17 N 71 27 43 W
-NW1,NX1,NY1,NZ1,W1,WA1,WB1,WC1,WD1 New-Hampshire-K 226 8 5 5.00 43 9 17 N 71 27 43 W
-WE1,WF1,WG1,WI1,WJ1,WK1,WM1,WN1,WO1 New-Hampshire-K 226 8 5 5.00 43 9 17 N 71 27 43 W
-WQ1,WR1,WS1,WT1,WU1,WV1,WW1,WX1,WY1 New-Hampshire-K 226 8 5 5.00 43 9 17 N 71 27 43 W
-WZ1 New-Hampshire-K 226 8 5 5.00 43 9 17 N 71 27 43 W
-AA1,AB1,AC1,AD1,AE1,AF1,AG1,AI1,AJ1 Rhode-Island-K 226 8 5 5.00 41 45 12 N 71 27 3 W
-AK1,K1,KA1,KB1,KC1,KD1,KE1,KF1,KG1 Rhode-Island-K 226 8 5 5.00 41 45 12 N 71 27 3 W
-KI1,KJ1,KK1,KM1,KN1,KO1,KQ1,KR1,KS1 Rhode-Island-K 226 8 5 5.00 41 45 12 N 71 27 3 W
-KT1,KU1,KV1,KW1,KX1,KY1,KZ1,N1,NA1 Rhode-Island-K 226 8 5 5.00 41 45 12 N 71 27 3 W
-NB1,NC1,ND1,NE1,NF1,NG1,NI1,NJ1,NK1 Rhode-Island-K 226 8 5 5.00 41 45 12 N 71 27 3 W
-NM1,NN1,NO1,NQ1,NR1,NS1,NT1,NU1,NV1 Rhode-Island-K 226 8 5 5.00 41 45 12 N 71 27 3 W
-NW1,NX1,NY1,NZ1,W1,WA1,WB1,WC1,WD1 Rhode-Island-K 226 8 5 5.00 41 45 12 N 71 27 3 W
-WE1,WF1,WG1,WI1,WJ1,WK1,WM1,WN1,WO1 Rhode-Island-K 226 8 5 5.00 41 45 12 N 71 27 3 W
-WQ1,WR1,WS1,WT1,WU1,WV1,WW1,WX1,WY1 Rhode-Island-K 226 8 5 5.00 41 45 12 N 71 27 3 W
-WZ1 Rhode-Island-K 226 8 5 5.00 41 45 12 N 71 27 3 W
-AA1,AB1,AC1,AD1,AE1,AF1,AG1,AI1,AJ1,AK1,K1 Vermont-K 226 8 5 5.00 44 5 41 N 72 48 59 W
-KA1,KB1,KC1,KD1,KE1,KF1,KG1,KI1,KJ1,KK1 Vermont-K 226 8 5 5.00 44 5 41 N 72 48 59 W
-KM1,KN1,KO1,KQ1,KR1,KS1,KT1,KU1,KV1,KW1 Vermont-K 226 8 5 5.00 44 5 41 N 72 48 59 W
-KX1,KY1,KZ1,N1,NA1,NB1,NC1,ND1,NE1,NF1,NG1 Vermont-K 226 8 5 5.00 44 5 41 N 72 48 59 W
-NI1,NJ1,NK1,NM1,NN1,NO1,NQ1,NR1,NS1,NT1 Vermont-K 226 8 5 5.00 44 5 41 N 72 48 59 W
-NU1,NV1,NW1,NX1,NY1,NZ1,W1,WA1,WB1,WC1,WD1 Vermont-K 226 8 5 5.00 44 5 41 N 72 48 59 W
-WE1,WF1,WG1,WI1,WJ1,WK1,WM1,WN1,WO1,WQ1 Vermont-K 226 8 5 5.00 44 5 41 N 72 48 59 W
-WR1,WS1,WT1,WU1,WV1,WW1,WX1,WY1,WZ1 Vermont-K 226 8 5 5.00 44 5 41 N 72 48 59 W
-AA2,AB2,AC2,AD2,AE2,AF2,AG2,AI2,AJ2,AK2 New-Jersey-K 226 8 5 5.00 40 25 54 N 74 25 55 W
-K2,KA2,KB2,KC2,KD2,KE2,KF2,KG2,KI2,KJ2 New-Jersey-K 226 8 5 5.00 40 25 54 N 74 25 55 W
-KK2,KM2,KN2,KO2,KQ2,KR2,KS2,KT2,KU2,KV2 New-Jersey-K 226 8 5 5.00 40 25 54 N 74 25 55 W
-KW2,KX2,KY2,KZ2,N2,NA2,NB2,NC2,ND2,NE2 New-Jersey-K 226 8 5 5.00 40 25 54 N 74 25 55 W
-NF2,NG2,NI2,NJ2,NK2,NM2,NN2,NO2,NQ2,NR2 New-Jersey-K 226 8 5 5.00 40 25 54 N 74 25 55 W
-NS2,NT2,NU2,NV2,NW2,NX2,NY2,NZ2,W2,WA2 New-Jersey-K 226 8 5 5.00 40 25 54 N 74 25 55 W
-WB2,WC2,WD2,WE2,WF2,WG2,WI2,WJ2,WK2,WM2 New-Jersey-K 226 8 5 5.00 40 25 54 N 74 25 55 W
-WN2,WO2,WQ2,WR2,WS2,WT2,WU2,WV2,WW2,WX2 New-Jersey-K 226 8 5 5.00 40 25 54 N 74 25 55 W
-WY2,WZ2 New-Jersey-K 226 8 5 5.00 40 25 54 N 74 25 55 W
-AA2,AB2,AC2,AD2,AE2,AF2,AG2,AI2,AJ2,AK2 New-York-K 226 8 5 5.00 41 30 4 N 74 37 15 W
-K2,KA2,KB2,KC2,KD2,KE2,KF2,KG2,KI2,KJ2 New-York-K 226 8 5 5.00 41 30 4 N 74 37 15 W
-KK2,KM2,KN2,KO2,KQ2,KR2,KS2,KT2,KU2,KV2 New-York-K 226 8 5 5.00 41 30 4 N 74 37 15 W
-KW2,KX2,KY2,KZ2,N2,NA2,NB2,NC2,ND2,NE2 New-York-K 226 8 5 5.00 41 30 4 N 74 37 15 W
-NF2,NG2,NI2,NJ2,NK2,NM2,NN2,NO2,NQ2,NR2 New-York-K 226 8 5 5.00 41 30 4 N 74 37 15 W
-NS2,NT2,NU2,NV2,NW2,NX2,NY2,NZ2,W2,WA2 New-York-K 226 8 5 5.00 41 30 4 N 74 37 15 W
-WB2,WC2,WD2,WE2,WF2,WG2,WI2,WJ2,WK2,WM2 New-York-K 226 8 5 5.00 41 30 4 N 74 37 15 W
-WN2,WO2,WQ2,WR2,WS2,WT2,WU2,WV2,WW2,WX2 New-York-K 226 8 5 5.00 41 30 4 N 74 37 15 W
-WY2,WZ2 New-York-K 226 8 5 5.00 41 30 4 N 74 37 15 W
-AA3,AB3,AC3,AD3,AE3,AF3,AG3 District-of-Columbia-K 226 8 5 5.00 38 54 36 N 77 0 52 W
-AI3,AJ3,AK3,K3,KA3,KB3,KC3 District-of-Columbia-K 226 8 5 5.00 38 54 36 N 77 0 52 W
-KD3,KE3,KF3,KG3,KI3,KJ3,KK3 District-of-Columbia-K 226 8 5 5.00 38 54 36 N 77 0 52 W
-KM3,KN3,KO3,KQ3,KR3,KS3,KT3 District-of-Columbia-K 226 8 5 5.00 38 54 36 N 77 0 52 W
-KU3,KV3,KW3,KX3,KY3,KZ3,N3 District-of-Columbia-K 226 8 5 5.00 38 54 36 N 77 0 52 W
-NA3,NB3,NC3,ND3,NE3,NF3,NG3 District-of-Columbia-K 226 8 5 5.00 38 54 36 N 77 0 52 W
-NI3,NJ3,NK3,NM3,NN3,NO3,NQ3 District-of-Columbia-K 226 8 5 5.00 38 54 36 N 77 0 52 W
-NR3,NS3,NT3,NU3,NV3,NW3,NX3 District-of-Columbia-K 226 8 5 5.00 38 54 36 N 77 0 52 W
-NY3,NZ3,W3,WA3,WB3,WC3,WD3 District-of-Columbia-K 226 8 5 5.00 38 54 36 N 77 0 52 W
-WE3,WF3,WG3,WI3,WJ3,WK3,WM3 District-of-Columbia-K 226 8 5 5.00 38 54 36 N 77 0 52 W
-WN3,WO3,WQ3,WR3,WS3,WT3,WU3 District-of-Columbia-K 226 8 5 5.00 38 54 36 N 77 0 52 W
-WV3,WW3,WX3,WY3,WZ3 District-of-Columbia-K 226 8 5 5.00 38 54 36 N 77 0 52 W
-AA3,AB3,AC3,AD3,AE3,AF3,AG3,AI3,AJ3,AK3 Delaware-K 226 8 5 5.00 39 21 32 N 75 33 24 W
-K3,KA3,KB3,KC3,KD3,KE3,KF3,KG3,KI3,KJ3 Delaware-K 226 8 5 5.00 39 21 32 N 75 33 24 W
-KK3,KM3,KN3,KO3,KQ3,KR3,KS3,KT3,KU3,KV3 Delaware-K 226 8 5 5.00 39 21 32 N 75 33 24 W
-KW3,KX3,KY3,KZ3,N3,NA3,NB3,NC3,ND3,NE3 Delaware-K 226 8 5 5.00 39 21 32 N 75 33 24 W
-NF3,NG3,NI3,NJ3,NK3,NM3,NN3,NO3,NQ3,NR3 Delaware-K 226 8 5 5.00 39 21 32 N 75 33 24 W
-NS3,NT3,NU3,NV3,NW3,NX3,NY3,NZ3,W3,WA3 Delaware-K 226 8 5 5.00 39 21 32 N 75 33 24 W
-WB3,WC3,WD3,WE3,WF3,WG3,WI3,WJ3,WK3,WM3 Delaware-K 226 8 5 5.00 39 21 32 N 75 33 24 W
-WN3,WO3,WQ3,WR3,WS3,WT3,WU3,WV3,WW3,WX3 Delaware-K 226 8 5 5.00 39 21 32 N 75 33 24 W
-WY3,WZ3 Delaware-K 226 8 5 5.00 39 21 32 N 75 33 24 W
-AA3,AB3,AC3,AD3,AE3,AF3,AG3,AI3,AJ3,AK3 Maryland-K 226 8 5 5.00 39 8 26 N 76 47 51 W
-K3,KA3,KB3,KC3,KD3,KE3,KF3,KG3,KI3,KJ3 Maryland-K 226 8 5 5.00 39 8 26 N 76 47 51 W
-KK3,KM3,KN3,KO3,KQ3,KR3,KS3,KT3,KU3,KV3 Maryland-K 226 8 5 5.00 39 8 26 N 76 47 51 W
-KW3,KX3,KY3,KZ3,N3,NA3,NB3,NC3,ND3,NE3 Maryland-K 226 8 5 5.00 39 8 26 N 76 47 51 W
-NF3,NG3,NI3,NJ3,NK3,NM3,NN3,NO3,NQ3,NR3 Maryland-K 226 8 5 5.00 39 8 26 N 76 47 51 W
-NS3,NT3,NU3,NV3,NW3,NX3,NY3,NZ3,W3,WA3 Maryland-K 226 8 5 5.00 39 8 26 N 76 47 51 W
-WB3,WC3,WD3,WE3,WF3,WG3,WI3,WJ3,WK3,WM3 Maryland-K 226 8 5 5.00 39 8 26 N 76 47 51 W
-WN3,WO3,WQ3,WR3,WS3,WT3,WU3,WV3,WW3,WX3 Maryland-K 226 8 5 5.00 39 8 26 N 76 47 51 W
-WY3,WZ3 Maryland-K 226 8 5 5.00 39 8 26 N 76 47 51 W
-AA3,AB3,AC3,AD3,AE3,AF3,AG3,AI3,AJ3 Pennsylvania-K 226 8 5 5.00 40 27 24 N 77 0 34 W
-AK3,K3,KA3,KB3,KC3,KD3,KE3,KF3,KG3 Pennsylvania-K 226 8 5 5.00 40 27 24 N 77 0 34 W
-KI3,KJ3,KK3,KM3,KN3,KO3,KQ3,KR3,KS3 Pennsylvania-K 226 8 5 5.00 40 27 24 N 77 0 34 W
-KT3,KU3,KV3,KW3,KX3,KY3,KZ3,N3,NA3 Pennsylvania-K 226 8 5 5.00 40 27 24 N 77 0 34 W
-NB3,NC3,ND3,NE3,NF3,NG3,NI3,NJ3,NK3 Pennsylvania-K 226 8 5 5.00 40 27 24 N 77 0 34 W
-NM3,NN3,NO3,NQ3,NR3,NS3,NT3,NU3,NV3 Pennsylvania-K 226 8 5 5.00 40 27 24 N 77 0 34 W
-NW3,NX3,NY3,NZ3,W3,WA3,WB3,WC3,WD3 Pennsylvania-K 226 8 5 5.00 40 27 24 N 77 0 34 W
-WE3,WF3,WG3,WI3,WJ3,WK3,WM3,WN3,WO3 Pennsylvania-K 226 8 5 5.00 40 27 24 N 77 0 34 W
-WQ3,WR3,WS3,WT3,WU3,WV3,WW3,WX3,WY3 Pennsylvania-K 226 8 5 5.00 40 27 24 N 77 0 34 W
-WZ3 Pennsylvania-K 226 8 5 5.00 40 27 24 N 77 0 34 W
-AA4,AB4,AC4,AD4,AE4,AF4,AG4,AI4,AJ4,AK4,K4 Alabama-K 226 8 4 6.00 33 0 29 N 86 45 24 W
-KA4,KB4,KC4,KD4,KE4,KF4,KG4,KI4,KJ4,KK4 Alabama-K 226 8 4 6.00 33 0 29 N 86 45 24 W
-KM4,KN4,KO4,KQ4,KR4,KS4,KT4,KU4,KV4,KW4 Alabama-K 226 8 4 6.00 33 0 29 N 86 45 24 W
-KX4,KY4,KZ4,N4,NA4,NB4,NC4,ND4,NE4,NF4,NG4 Alabama-K 226 8 4 6.00 33 0 29 N 86 45 24 W
-NI4,NJ4,NK4,NM4,NN4,NO4,NQ4,NR4,NS4,NT4 Alabama-K 226 8 4 6.00 33 0 29 N 86 45 24 W
-NU4,NV4,NW4,NX4,NY4,NZ4,W4,WA4,WB4,WC4,WD4 Alabama-K 226 8 4 6.00 33 0 29 N 86 45 24 W
-WE4,WF4,WG4,WI4,WJ4,WK4,WM4,WN4,WO4,WQ4 Alabama-K 226 8 4 6.00 33 0 29 N 86 45 24 W
-WR4,WS4,WT4,WU4,WV4,WW4,WX4,WY4,WZ4 Alabama-K 226 8 4 6.00 33 0 29 N 86 45 24 W
-AA4,AB4,AC4,AD4,AE4,AF4,AG4,AI4,AJ4,AK4,K4 Florida-K 226 8 5 5.00 27 49 21 N 81 38 4 W
-KA4,KB4,KC4,KD4,KE4,KF4,KG4,KI4,KJ4,KK4 Florida-K 226 8 5 5.00 27 49 21 N 81 38 4 W
