KG4 Guantanamo-Bay-KG4 105 11 8 5.0 20 0 0 N 75 0 0 W @
KH1 Amer-Phoenix-KH1 106 62 31 11.0 0 30 0 N 176 0 0 W @
AH1,NH1,WH1 Amer-Phoenix-KH1 106 62 31 11.0 0 30 0 N 176 0 0 W
-KH2 Guam-KH2 107 64 27 -10.0 14 0 0 N 145 0 0 E @
-AH2,NH2,WH2,KG6 Guam-KH2 107 64 27 -10.0 14 0 0 N 145 0 0 E
-KH3 Johnston-Is-KH3 108 61 31 10.0 17 0 0 N 170 0 0 W @
-AH3,NH3,WH3 Johnston-Is-KH3 108 61 31 10.0 17 0 0 N 170 0 0 W
+KH2 GU-Guam-KH2 107 64 27 -10.0 14 0 0 N 145 0 0 E @
+AH2,NH2,WH2,KG6 GU-Guam-KH2 107 64 27 -10.0 14 0 0 N 145 0 0 E
+KH3 UM-Johnston-Is-KH3 108 61 31 10.0 17 0 0 N 170 0 0 W @
+AH3,NH3,WH3 UM-Johnston-Is-KH3 108 61 31 10.0 17 0 0 N 170 0 0 W
KH4 Midway-Is-KH4 109 61 31 11.0 28 0 0 N 177 30 0 W @
AH4,NH4,WH4 Midway-Is-KH4 109 61 31 11.0 28 0 0 N 177 30 0 W
KH5 Palmyra-Is-KH5 110 61 31 10.0 6 0 0 N 162 0 0 W @
AH5,NH5,WH5 Palmyra-Is-KH5 110 61 31 10.0 6 0 0 N 162 0 0 W
KH5K Kingman-Reef-KH5K 111 61 31 10.0 7 30 0 N 162 48 0 W @
AH5K,NH5K,WH5K Kingman-Reef-KH5K 111 61 31 10.0 7 30 0 N 162 48 0 W
-KH6 Hawaii-Hilo-KH6 112 61 31 10.0 19 42 0 N 155 6 0 W * @
-KH6 Hawaii-Honolulu-KH6 112 61 31 10.0 21 18 0 N 157 54 0 W
-AH6,NH6,WH6,AH7,NH7,WH7,KH7 Hawaii-Hilo-KH6 112 61 31 10.0 19 42 0 N 155 6 0 W *
-AH6,NH6,WH6,AH7,NH7,WH7,KH7 Hawaii-Honolulu-KH6 112 61 31 10.0 21 18 0 N 157 54 0 W
+KH6 HI-Hawaii-Hilo-KH6 112 61 31 10.0 19 42 0 N 155 6 0 W * @
+KH6 HI-Hawaii-Honolulu-KH6 112 61 31 10.0 21 18 0 N 157 54 0 W
+AH6,NH6,WH6,AH7,NH7,WH7,KH7 HI-Hawaii-Hilo-KH6 112 61 31 10.0 19 42 0 N 155 6 0 W *
+AH6,NH6,WH6,AH7,NH7,WH7,KH7 HI-Hawaii-Honolulu-KH6 112 61 31 10.0 21 18 0 N 157 54 0 W
KH7K Kure-Is-KH7K 113 61 31 11.0 28 30 0 N 178 30 0 W @
-KH8 Amer-Samoa-KH8 114 62 32 11.0 14 0 0 S 171 0 0 W @
-AH8,NH8,WH8 Amer-Samoa-KH8 114 62 32 11.0 14 0 0 S 171 0 0 W
+KH8 AS-Amer-Samoa-KH8 114 62 32 11.0 14 0 0 S 171 0 0 W @
+AH8,NH8,WH8 AS-Amer-Samoa-KH8 114 62 32 11.0 14 0 0 S 171 0 0 W
KH9 Wake-Is-KH9 115 65 31 11.0 19 30 0 N 166 62 0 E @
AH9,NH9,WH9 Wake-Is-KH9 115 65 31 11.0 19 30 0 N 166 62 0 E
-KH0 Mariana-Is-KH0 116 64 27 10.0 16 0 0 N 146 0 0 E @
-AH0,NH0,WH0 Mariana-Is-KH0 116 64 27 10.0 16 0 0 N 146 0 0 E
-KL7 Alaska-Anchorage-KL7 117 1 1 10.0 61 12 0 N 150 0 0 W * @
-KL7 Alaska-Fairbanks-KL7 117 1 1 10.0 64 48 0 N 147 54 0 W *
-KL7 Alaska-Juneau-KL7 117 1 1 8.0 58 18 0 N 134 24 0 W *
-KL7,KL Alaska-Nome-KL7 117 1 1 10.0 64 30 0 N 165 24 0 W
-AL7,NL7,WL7 Alaska-KL7 117 1 1 10.0 61 12 0 N 150 0 0 W
+KH0 MP-Mariana-Is-KH0 116 64 27 10.0 16 0 0 N 146 0 0 E @
+AH0,NH0,WH0 MP-Mariana-Is-KH0 116 64 27 10.0 16 0 0 N 146 0 0 E
+KL7 AK-Alaska-Anchorage-KL7 117 1 1 10.0 61 12 0 N 150 0 0 W * @
+KL7 AK-Alaska-Fairbanks-KL7 117 1 1 10.0 64 48 0 N 147 54 0 W *
+KL7 AK-Alaska-Juneau-KL7 117 1 1 8.0 58 18 0 N 134 24 0 W *
+KL7,KL AK-Alaska-Nome-KL7 117 1 1 10.0 64 30 0 N 165 24 0 W
+AL7,NL7,WL7 AK-Alaska-KL7 117 1 1 10.0 61 12 0 N 150 0 0 W
KP1 Navassa-Is-KP1 118 11 8 5.0 18 0 0 N 75 0 0 W @
NP1,WP1 Navassa-Is-KP1 118 11 8 5.0 18 0 0 N 75 0 0 W
-KP2 Virgin-Is-KP2 119 11 8 5.0 18 0 0 N 64 30 0 W @
-NP2,WP2,KV4 Virgin-Is-KP2 119 11 8 5.0 18 0 0 N 64 30 0 W
-KP4 Puerto-Rico-KP4 120 11 8 5.0 18 30 0 N 66 12 0 W @
-KP3,NP3,WP3,NP4,WP4 Puerto-Rico-KP4 120 11 8 5.0 18 30 0 N 66 12 0 W
+KP2 VI-Virgin-Is-KP2 119 11 8 5.0 18 0 0 N 64 30 0 W @
+NP2,WP2,KV4 VI-Virgin-Is-KP2 119 11 8 5.0 18 0 0 N 64 30 0 W
+KP4 PR-Puerto-Rico-KP4 120 11 8 5.0 18 30 0 N 66 12 0 W @
+KP3,NP3,WP3,NP4,WP4 PR-Puerto-Rico-KP4 120 11 8 5.0 18 30 0 N 66 12 0 W
KP5 Desecheo-Is-KP5 121 11 8 5.0 18 18 0 N 67 30 0 W @
NP5,WP5 Desecheo-Is-KP5 121 11 8 5.0 18 18 0 N 67 30 0 W
LA Norway-LA 123 18 14 -1.0 60 0 0 N 10 42 0 E * @
!
W United-States-W 226 7 4 6.0 43 0 0 N 87 54 0 W @
K United-States-K 226 7 4 6.0 43 0 0 N 87 54 0 W @
-AA1,AB1,AC1,AD1,AE1 Connecticut-W 226 8 5 5.0 41 48 0 N 72 42 0 W *
-AF1,AG1,AI1,AJ1,AK1 Connecticut-W 226 8 5 5.0 41 48 0 N 72 42 0 W *
-K1,KA1,KB1,KC1,KD1,KE1 Connecticut-W 226 8 5 5.0 41 48 0 N 72 42 0 W *
-KF1,KG1,KI1,KJ1,KK1,KM1 Connecticut-W 226 8 5 5.0 41 48 0 N 72 42 0 W *
-KN1,KO1,KQ1,KR1,KS1,KT1 Connecticut-W 226 8 5 5.0 41 48 0 N 72 42 0 W *
-KU1,KV1,KW1,KX1,KY1,KZ1 Connecticut-W 226 8 5 5.0 41 48 0 N 72 42 0 W *
-N1,NA1,NB1,NC1,ND1,NE1 Connecticut-W 226 8 5 5.0 41 48 0 N 72 42 0 W *
-NF1,NG1,NI1,NJ1,NK1,NM1 Connecticut-W 226 8 5 5.0 41 48 0 N 72 42 0 W *
-NN1,NO1,NQ1,NR1,NS1,NT1 Connecticut-W 226 8 5 5.0 41 48 0 N 72 42 0 W *
-NU1,NV1,NW1,NX1,NY1,NZ1 Connecticut-W 226 8 5 5.0 41 48 0 N 72 42 0 W *
-W1,WA1,WB1,WC1,WD1,WE1 Connecticut-W 226 8 5 5.0 41 48 0 N 72 42 0 W *
-WF1,WG1,WI1,WJ1,WK1,WM1 Connecticut-W 226 8 5 5.0 41 48 0 N 72 42 0 W *
-WN1,WO1,WQ1,WR1,WS1,WT1 Connecticut-W 226 8 5 5.0 41 48 0 N 72 42 0 W *
-WU1,WV1,WW1,WX1,WY1,WZ1 Connecticut-W 226 8 5 5.0 41 48 0 N 72 42 0 W *
+AA1,AB1,AC1,AD1,AE1 CT-Connecticut-W 226 8 5 5.0 41 48 0 N 72 42 0 W *
+AF1,AG1,AI1,AJ1,AK1 CT-Connecticut-W 226 8 5 5.0 41 48 0 N 72 42 0 W *
+K1,KA1,KB1,KC1,KD1,KE1 CT-Connecticut-W 226 8 5 5.0 41 48 0 N 72 42 0 W *
+KF1,KG1,KI1,KJ1,KK1,KM1 CT-Connecticut-W 226 8 5 5.0 41 48 0 N 72 42 0 W *
+KN1,KO1,KQ1,KR1,KS1,KT1 CT-Connecticut-W 226 8 5 5.0 41 48 0 N 72 42 0 W *
+KU1,KV1,KW1,KX1,KY1,KZ1 CT-Connecticut-W 226 8 5 5.0 41 48 0 N 72 42 0 W *
+N1,NA1,NB1,NC1,ND1,NE1 CT-Connecticut-W 226 8 5 5.0 41 48 0 N 72 42 0 W *
+NF1,NG1,NI1,NJ1,NK1,NM1 CT-Connecticut-W 226 8 5 5.0 41 48 0 N 72 42 0 W *
+NN1,NO1,NQ1,NR1,NS1,NT1 CT-Connecticut-W 226 8 5 5.0 41 48 0 N 72 42 0 W *
+NU1,NV1,NW1,NX1,NY1,NZ1 CT-Connecticut-W 226 8 5 5.0 41 48 0 N 72 42 0 W *
+W1,WA1,WB1,WC1,WD1,WE1 CT-Connecticut-W 226 8 5 5.0 41 48 0 N 72 42 0 W *
+WF1,WG1,WI1,WJ1,WK1,WM1 CT-Connecticut-W 226 8 5 5.0 41 48 0 N 72 42 0 W *
+WN1,WO1,WQ1,WR1,WS1,WT1 CT-Connecticut-W 226 8 5 5.0 41 48 0 N 72 42 0 W *
+WU1,WV1,WW1,WX1,WY1,WZ1 CT-Connecticut-W 226 8 5 5.0 41 48 0 N 72 42 0 W *
!
-AA1,AB1,AC1,AD1,AE1 Maine-W 226 8 5 5.0 44 48 0 N 68 48 0 W *
-AF1,AG1,AI1,AJ1,AK1 Maine-W 226 8 5 5.0 44 48 0 N 68 48 0 W *
-K1,KA1,KB1,KC1,KD1,KE1 Maine-W 226 8 5 5.0 44 48 0 N 68 48 0 W *
-KF1,KG1,KI1,KJ1,KK1,KM1 Maine-W 226 8 5 5.0 44 48 0 N 68 48 0 W *
-KN1,KO1,KQ1,KR1,KS1,KT1 Maine-W 226 8 5 5.0 44 48 0 N 68 48 0 W *
-KU1,KV1,KW1,KX1,KY1,KZ1 Maine-W 226 8 5 5.0 44 48 0 N 68 48 0 W *
-N1,NA1,NB1,NC1,ND1,NE1 Maine-W 226 8 5 5.0 44 48 0 N 68 48 0 W *
-NF1,NG1,NI1,NJ1,NK1,NM1 Maine-W 226 8 5 5.0 44 48 0 N 68 48 0 W *
-NN1,NO1,NQ1,NR1,NS1,NT1 Maine-W 226 8 5 5.0 44 48 0 N 68 48 0 W *
-NU1,NV1,NW1,NX1,NY1,NZ1 Maine-W 226 8 5 5.0 44 48 0 N 68 48 0 W *
-W1,WA1,WB1,WC1,WD1,WE1 Maine-W 226 8 5 5.0 44 48 0 N 68 48 0 W *
-WF1,WG1,WI1,WJ1,WK1,WM1 Maine-W 226 8 5 5.0 44 48 0 N 68 48 0 W *
-WN1,WO1,WQ1,WR1,WS1,WT1 Maine-W 226 8 5 5.0 44 48 0 N 68 48 0 W *
-WU1,WV1,WW1,WX1,WY1,WZ1 Maine-W 226 8 5 5.0 44 48 0 N 68 48 0 W *
+AA1,AB1,AC1,AD1,AE1 ME-Maine-W 226 8 5 5.0 44 48 0 N 68 48 0 W *
+AF1,AG1,AI1,AJ1,AK1 ME-Maine-W 226 8 5 5.0 44 48 0 N 68 48 0 W *
+K1,KA1,KB1,KC1,KD1,KE1 ME-Maine-W 226 8 5 5.0 44 48 0 N 68 48 0 W *
+KF1,KG1,KI1,KJ1,KK1,KM1 ME-Maine-W 226 8 5 5.0 44 48 0 N 68 48 0 W *
+KN1,KO1,KQ1,KR1,KS1,KT1 ME-Maine-W 226 8 5 5.0 44 48 0 N 68 48 0 W *
+KU1,KV1,KW1,KX1,KY1,KZ1 ME-Maine-W 226 8 5 5.0 44 48 0 N 68 48 0 W *
+N1,NA1,NB1,NC1,ND1,NE1 ME-Maine-W 226 8 5 5.0 44 48 0 N 68 48 0 W *
+NF1,NG1,NI1,NJ1,NK1,NM1 ME-Maine-W 226 8 5 5.0 44 48 0 N 68 48 0 W *
+NN1,NO1,NQ1,NR1,NS1,NT1 ME-Maine-W 226 8 5 5.0 44 48 0 N 68 48 0 W *
+NU1,NV1,NW1,NX1,NY1,NZ1 ME-Maine-W 226 8 5 5.0 44 48 0 N 68 48 0 W *
+W1,WA1,WB1,WC1,WD1,WE1 ME-Maine-W 226 8 5 5.0 44 48 0 N 68 48 0 W *
+WF1,WG1,WI1,WJ1,WK1,WM1 ME-Maine-W 226 8 5 5.0 44 48 0 N 68 48 0 W *
+WN1,WO1,WQ1,WR1,WS1,WT1 ME-Maine-W 226 8 5 5.0 44 48 0 N 68 48 0 W *
+WU1,WV1,WW1,WX1,WY1,WZ1 ME-Maine-W 226 8 5 5.0 44 48 0 N 68 48 0 W *
!
-AA1,AB1,AC1,AD1,AE1 Massachusetts-W 226 8 5 5.0 42 24 0 N 71 6 0 W *
-AF1,AG1,AI1,AJ1,AK1 Massachusetts-W 226 8 5 5.0 42 24 0 N 71 6 0 W *
-K1,KA1,KB1,KC1,KD1,KE1 Massachusetts-W 226 8 5 5.0 42 24 0 N 71 6 0 W *
-KF1,KG1,KI1,KJ1,KK1,KM1 Massachusetts-W 226 8 5 5.0 42 24 0 N 71 6 0 W *
-KN1,KO1,KQ1,KR1,KS1,KT1 Massachusetts-W 226 8 5 5.0 42 24 0 N 71 6 0 W *
-KU1,KV1,KW1,KX1,KY1,KZ1 Massachusetts-W 226 8 5 5.0 42 24 0 N 71 6 0 W *
-N1,NA1,NB1,NC1,ND1,NE1 Massachusetts-W 226 8 5 5.0 42 24 0 N 71 6 0 W *
-NF1,NG1,NI1,NJ1,NK1,NM1 Massachusetts-W 226 8 5 5.0 42 24 0 N 71 6 0 W *
-NN1,NO1,NQ1,NR1,NS1,NT1 Massachusetts-W 226 8 5 5.0 42 24 0 N 71 6 0 W *
-NU1,NV1,NW1,NX1,NY1,NZ1 Massachusetts-W 226 8 5 5.0 42 24 0 N 71 6 0 W *
-W1,WA1,WB1,WC1,WD1,WE1 Massachusetts-W 226 8 5 5.0 42 24 0 N 71 6 0 W *
-WF1,WG1,WI1,WJ1,WK1,WM1 Massachusetts-W 226 8 5 5.0 42 24 0 N 71 6 0 W *
-WN1,WO1,WQ1,WR1,WS1,WT1 Massachusetts-W 226 8 5 5.0 42 24 0 N 71 6 0 W *
-WU1,WV1,WW1,WX1,WY1,WZ1 Massachusetts-W 226 8 5 5.0 42 24 0 N 71 6 0 W *
+AA1,AB1,AC1,AD1,AE1 MA-Massachusetts-W 226 8 5 5.0 42 24 0 N 71 6 0 W *
+AF1,AG1,AI1,AJ1,AK1 MA-Massachusetts-W 226 8 5 5.0 42 24 0 N 71 6 0 W *
+K1,KA1,KB1,KC1,KD1,KE1 MA-Massachusetts-W 226 8 5 5.0 42 24 0 N 71 6 0 W *
+KF1,KG1,KI1,KJ1,KK1,KM1 MA-Massachusetts-W 226 8 5 5.0 42 24 0 N 71 6 0 W *
+KN1,KO1,KQ1,KR1,KS1,KT1 MA-Massachusetts-W 226 8 5 5.0 42 24 0 N 71 6 0 W *
+KU1,KV1,KW1,KX1,KY1,KZ1 MA-Massachusetts-W 226 8 5 5.0 42 24 0 N 71 6 0 W *
+N1,NA1,NB1,NC1,ND1,NE1 MA-Massachusetts-W 226 8 5 5.0 42 24 0 N 71 6 0 W *
+NF1,NG1,NI1,NJ1,NK1,NM1 MA-Massachusetts-W 226 8 5 5.0 42 24 0 N 71 6 0 W *
+NN1,NO1,NQ1,NR1,NS1,NT1 MA-Massachusetts-W 226 8 5 5.0 42 24 0 N 71 6 0 W *
+NU1,NV1,NW1,NX1,NY1,NZ1 MA-Massachusetts-W 226 8 5 5.0 42 24 0 N 71 6 0 W *
+W1,WA1,WB1,WC1,WD1,WE1 MA-Massachusetts-W 226 8 5 5.0 42 24 0 N 71 6 0 W *
+WF1,WG1,WI1,WJ1,WK1,WM1 MA-Massachusetts-W 226 8 5 5.0 42 24 0 N 71 6 0 W *
+WN1,WO1,WQ1,WR1,WS1,WT1 MA-Massachusetts-W 226 8 5 5.0 42 24 0 N 71 6 0 W *
+WU1,WV1,WW1,WX1,WY1,WZ1 MA-Massachusetts-W 226 8 5 5.0 42 24 0 N 71 6 0 W *
!
-AA1,AB1,AC1,AD1,AE1 New-Hampshire-W 226 8 5 5.0 43 12 0 N 71 30 0 W *
-AF1,AG1,AI1,AJ1,AK1 New-Hampshire-W 226 8 5 5.0 43 12 0 N 71 30 0 W *
-K1,KA1,KB1,KC1,KD1,KE1 New-Hampshire-W 226 8 5 5.0 43 12 0 N 71 30 0 W *
-KF1,KG1,KI1,KJ1,KK1,KM1 New-Hampshire-W 226 8 5 5.0 43 12 0 N 71 30 0 W *
-KN1,KO1,KQ1,KR1,KS1,KT1 New-Hampshire-W 226 8 5 5.0 43 12 0 N 71 30 0 W *
-KU1,KV1,KW1,KX1,KY1,KZ1 New-Hampshire-W 226 8 5 5.0 43 12 0 N 71 30 0 W *
-N1,NA1,NB1,NC1,ND1,NE1 New-Hampshire-W 226 8 5 5.0 43 12 0 N 71 30 0 W *
-NF1,NG1,NI1,NJ1,NK1,NM1 New-Hampshire-W 226 8 5 5.0 43 12 0 N 71 30 0 W *
-NN1,NO1,NQ1,NR1,NS1,NT1 New-Hampshire-W 226 8 5 5.0 43 12 0 N 71 30 0 W *
-NU1,NV1,NW1,NX1,NY1,NZ1 New-Hampshire-W 226 8 5 5.0 43 12 0 N 71 30 0 W *
-W1,WA1,WB1,WC1,WD1,WE1 New-Hampshire-W 226 8 5 5.0 43 12 0 N 71 30 0 W *
-WF1,WG1,WI1,WJ1,WK1,WM1 New-Hampshire-W 226 8 5 5.0 43 12 0 N 71 30 0 W *
-WN1,WO1,WQ1,WR1,WS1,WT1 New-Hampshire-W 226 8 5 5.0 43 12 0 N 71 30 0 W *
-WU1,WV1,WW1,WX1,WY1,WZ1 New-Hampshire-W 226 8 5 5.0 43 12 0 N 71 30 0 W *
+AA1,AB1,AC1,AD1,AE1 NH-New-Hampshire-W 226 8 5 5.0 43 12 0 N 71 30 0 W *
+AF1,AG1,AI1,AJ1,AK1 NH-New-Hampshire-W 226 8 5 5.0 43 12 0 N 71 30 0 W *
+K1,KA1,KB1,KC1,KD1,KE1 NH-New-Hampshire-W 226 8 5 5.0 43 12 0 N 71 30 0 W *
+KF1,KG1,KI1,KJ1,KK1,KM1 NH-New-Hampshire-W 226 8 5 5.0 43 12 0 N 71 30 0 W *
+KN1,KO1,KQ1,KR1,KS1,KT1 NH-New-Hampshire-W 226 8 5 5.0 43 12 0 N 71 30 0 W *
+KU1,KV1,KW1,KX1,KY1,KZ1 NH-New-Hampshire-W 226 8 5 5.0 43 12 0 N 71 30 0 W *
+N1,NA1,NB1,NC1,ND1,NE1 NH-New-Hampshire-W 226 8 5 5.0 43 12 0 N 71 30 0 W *
+NF1,NG1,NI1,NJ1,NK1,NM1 NH-New-Hampshire-W 226 8 5 5.0 43 12 0 N 71 30 0 W *
+NN1,NO1,NQ1,NR1,NS1,NT1 NH-New-Hampshire-W 226 8 5 5.0 43 12 0 N 71 30 0 W *
+NU1,NV1,NW1,NX1,NY1,NZ1 NH-New-Hampshire-W 226 8 5 5.0 43 12 0 N 71 30 0 W *
+W1,WA1,WB1,WC1,WD1,WE1 NH-New-Hampshire-W 226 8 5 5.0 43 12 0 N 71 30 0 W *
+WF1,WG1,WI1,WJ1,WK1,WM1 NH-New-Hampshire-W 226 8 5 5.0 43 12 0 N 71 30 0 W *
+WN1,WO1,WQ1,WR1,WS1,WT1 NH-New-Hampshire-W 226 8 5 5.0 43 12 0 N 71 30 0 W *
+WU1,WV1,WW1,WX1,WY1,WZ1 NH-New-Hampshire-W 226 8 5 5.0 43 12 0 N 71 30 0 W *
!
-AA1,AB1,AC1,AD1,AE1 Rhode-Island-W 226 8 5 5.0 41 48 0 N 71 24 0 W *
-AF1,AG1,AI1,AJ1,AK1 Rhode-Island-W 226 8 5 5.0 41 48 0 N 71 24 0 W *
-K1,KA1,KB1,KC1,KD1,KE1 Rhode-Island-W 226 8 5 5.0 41 48 0 N 71 24 0 W *
-KF1,KG1,KI1,KJ1,KK1,KM1 Rhode-Island-W 226 8 5 5.0 41 48 0 N 71 24 0 W *
-KN1,KO1,KQ1,KR1,KS1,KT1 Rhode-Island-W 226 8 5 5.0 41 48 0 N 71 24 0 W *
-KU1,KV1,KW1,KX1,KY1,KZ1 Rhode-Island-W 226 8 5 5.0 41 48 0 N 71 24 0 W *
-N1,NA1,NB1,NC1,ND1,NE1 Rhode-Island-W 226 8 5 5.0 41 48 0 N 71 24 0 W *
-NF1,NG1,NI1,NJ1,NK1,NM1 Rhode-Island-W 226 8 5 5.0 41 48 0 N 71 24 0 W *
-NN1,NO1,NQ1,NR1,NS1,NT1 Rhode-Island-W 226 8 5 5.0 41 48 0 N 71 24 0 W *
-NU1,NV1,NW1,NX1,NY1,NZ1 Rhode-Island-W 226 8 5 5.0 41 48 0 N 71 24 0 W *
-W1,WA1,WB1,WC1,WD1,WE1 Rhode-Island-W 226 8 5 5.0 41 48 0 N 71 24 0 W *
-WF1,WG1,WI1,WJ1,WK1,WM1 Rhode-Island-W 226 8 5 5.0 41 48 0 N 71 24 0 W *
-WN1,WO1,WQ1,WR1,WS1,WT1 Rhode-Island-W 226 8 5 5.0 41 48 0 N 71 24 0 W *
-WU1,WV1,WW1,WX1,WY1,WZ1 Rhode-Island-W 226 8 5 5.0 41 48 0 N 71 24 0 W *
+AA1,AB1,AC1,AD1,AE1 RI-Rhode-Island-W 226 8 5 5.0 41 48 0 N 71 24 0 W *
+AF1,AG1,AI1,AJ1,AK1 RI-Rhode-Island-W 226 8 5 5.0 41 48 0 N 71 24 0 W *
+K1,KA1,KB1,KC1,KD1,KE1 RI-Rhode-Island-W 226 8 5 5.0 41 48 0 N 71 24 0 W *
+KF1,KG1,KI1,KJ1,KK1,KM1 RI-Rhode-Island-W 226 8 5 5.0 41 48 0 N 71 24 0 W *
+KN1,KO1,KQ1,KR1,KS1,KT1 RI-Rhode-Island-W 226 8 5 5.0 41 48 0 N 71 24 0 W *
+KU1,KV1,KW1,KX1,KY1,KZ1 RI-Rhode-Island-W 226 8 5 5.0 41 48 0 N 71 24 0 W *
+N1,NA1,NB1,NC1,ND1,NE1 RI-Rhode-Island-W 226 8 5 5.0 41 48 0 N 71 24 0 W *
+NF1,NG1,NI1,NJ1,NK1,NM1 RI-Rhode-Island-W 226 8 5 5.0 41 48 0 N 71 24 0 W *
+NN1,NO1,NQ1,NR1,NS1,NT1 RI-Rhode-Island-W 226 8 5 5.0 41 48 0 N 71 24 0 W *
+NU1,NV1,NW1,NX1,NY1,NZ1 RI-Rhode-Island-W 226 8 5 5.0 41 48 0 N 71 24 0 W *
+W1,WA1,WB1,WC1,WD1,WE1 RI-Rhode-Island-W 226 8 5 5.0 41 48 0 N 71 24 0 W *
+WF1,WG1,WI1,WJ1,WK1,WM1 RI-Rhode-Island-W 226 8 5 5.0 41 48 0 N 71 24 0 W *
+WN1,WO1,WQ1,WR1,WS1,WT1 RI-Rhode-Island-W 226 8 5 5.0 41 48 0 N 71 24 0 W *
+WU1,WV1,WW1,WX1,WY1,WZ1 RI-Rhode-Island-W 226 8 5 5.0 41 48 0 N 71 24 0 W *
!
-AA1,AB1,AC1,AD1,AE1 Vermont-W 226 8 5 5.0 44 18 0 N 72 36 0 W
-AF1,AG1,AI1,AJ1,AK1 Vermont-W 226 8 5 5.0 44 18 0 N 72 36 0 W
-K1,KA1,KB1,KC1,KD1,KE1 Vermont-W 226 8 5 5.0 44 18 0 N 72 36 0 W
-KF1,KG1,KI1,KJ1,KK1,KM1 Vermont-W 226 8 5 5.0 44 18 0 N 72 36 0 W
-KN1,KO1,KQ1,KR1,KS1,KT1 Vermont-W 226 8 5 5.0 44 18 0 N 72 36 0 W
-KU1,KV1,KW1,KX1,KY1,KZ1 Vermont-W 226 8 5 5.0 44 18 0 N 72 36 0 W
-N1,NA1,NB1,NC1,ND1,NE1 Vermont-W 226 8 5 5.0 44 18 0 N 72 36 0 W
-NF1,NG1,NI1,NJ1,NK1,NM1 Vermont-W 226 8 5 5.0 44 18 0 N 72 36 0 W
-NN1,NO1,NQ1,NR1,NS1,NT1 Vermont-W 226 8 5 5.0 44 18 0 N 72 36 0 W
-NU1,NV1,NW1,NX1,NY1,NZ1 Vermont-W 226 8 5 5.0 44 18 0 N 72 36 0 W
-W1,WA1,WB1,WC1,WD1,WE1 Vermont-W 226 8 5 5.0 44 18 0 N 72 36 0 W
-WF1,WG1,WI1,WJ1,WK1,WM1 Vermont-W 226 8 5 5.0 44 18 0 N 72 36 0 W
-WN1,WO1,WQ1,WR1,WS1,WT1 Vermont-W 226 8 5 5.0 44 18 0 N 72 36 0 W
-WU1,WV1,WW1,WX1,WY1,WZ1 Vermont-W 226 8 5 5.0 44 18 0 N 72 36 0 W
+AA1,AB1,AC1,AD1,AE1 VT-Vermont-W 226 8 5 5.0 44 18 0 N 72 36 0 W
+AF1,AG1,AI1,AJ1,AK1 VT-Vermont-W 226 8 5 5.0 44 18 0 N 72 36 0 W
+K1,KA1,KB1,KC1,KD1,KE1 VT-Vermont-W 226 8 5 5.0 44 18 0 N 72 36 0 W
+KF1,KG1,KI1,KJ1,KK1,KM1 VT-Vermont-W 226 8 5 5.0 44 18 0 N 72 36 0 W
+KN1,KO1,KQ1,KR1,KS1,KT1 VT-Vermont-W 226 8 5 5.0 44 18 0 N 72 36 0 W
+KU1,KV1,KW1,KX1,KY1,KZ1 VT-Vermont-W 226 8 5 5.0 44 18 0 N 72 36 0 W
+N1,NA1,NB1,NC1,ND1,NE1 VT-Vermont-W 226 8 5 5.0 44 18 0 N 72 36 0 W
+NF1,NG1,NI1,NJ1,NK1,NM1 VT-Vermont-W 226 8 5 5.0 44 18 0 N 72 36 0 W
+NN1,NO1,NQ1,NR1,NS1,NT1 VT-Vermont-W 226 8 5 5.0 44 18 0 N 72 36 0 W
+NU1,NV1,NW1,NX1,NY1,NZ1 VT-Vermont-W 226 8 5 5.0 44 18 0 N 72 36 0 W
+W1,WA1,WB1,WC1,WD1,WE1 VT-Vermont-W 226 8 5 5.0 44 18 0 N 72 36 0 W
+WF1,WG1,WI1,WJ1,WK1,WM1 VT-Vermont-W 226 8 5 5.0 44 18 0 N 72 36 0 W
+WN1,WO1,WQ1,WR1,WS1,WT1 VT-Vermont-W 226 8 5 5.0 44 18 0 N 72 36 0 W
+WU1,WV1,WW1,WX1,WY1,WZ1 VT-Vermont-W 226 8 5 5.0 44 18 0 N 72 36 0 W
!
-AA2,AB2,AC2,AD2,AE2 New-Jersey-W 226 8 5 5.0 39 24 0 N 74 24 0 W *
-AF2,AG2,AI2,AJ2,AK2 New-Jersey-W 226 8 5 5.0 39 24 0 N 74 24 0 W *
-K2,KA2,KB2,KC2,KD2,KE2 New-Jersey-W 226 8 5 5.0 39 24 0 N 74 24 0 W *
-KF2,KG2,KI2,KJ2,KK2,KM2 New-Jersey-W 226 8 5 5.0 39 24 0 N 74 24 0 W *
-KN2,KO2,KQ2,KR2,KS2,KT2 New-Jersey-W 226 8 5 5.0 39 24 0 N 74 24 0 W *
-KU2,KV2,KW2,KX2,KY2,KZ2 New-Jersey-W 226 8 5 5.0 39 24 0 N 74 24 0 W *
-N2,NA2,NB2,NC2,ND2,NE2 New-Jersey-W 226 8 5 5.0 39 24 0 N 74 24 0 W *
-NF2,NG2,NI2,NJ2,NK2,NM2 New-Jersey-W 226 8 5 5.0 39 24 0 N 74 24 0 W *
